Environment (REF4a/b/c, REF5)
13 - Electrical and Electronic Engineering, Metallurgy and Materials
Open University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 3.00 | 6.00 | 3.00 | 6.00 | 8.50 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £499,390 | £731,277 | £626,977 | £600,476 | £566,221 |
| BIS Research Councils income-in-kind | £183,770 | £364,378 | £397,136 | £1,039,273 | £617,568 |
| UK-based charities (open competitive process) | £74,497 | £89,003 | £110,133 | £111,106 | £172,289 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £20,372 | £45,998 | £79,928 | £46,180 | £29,126 |
| UK industry, commerce and public corporations | £63,628 | £82,431 | £183,722 | £166,927 | £199,358 |
| EU government bodies | £2,560 | £53,210 | £69,890 | £70,202 | £78,586 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £12,567 | £16,897 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £614 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £90,316 | £32,844 | £3,393 | £3,762 | £4,380 |
| Non-EU other | £4,174 | £0 | £0 | £0 | £68,828 |
| Other sources | £0 | £0 | £0 | £26,023 | £57,365 |




