Environment (REF4a/b/c, REF5)
7 - Earth Systems and Environmental Sciences
University of Plymouth
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 16.00 | 15.00 | 8.00 | 10.00 | 21.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £795,789 | £629,254 | £1,035,426 | £1,181,843 | £1,095,069 |
| BIS Research Councils income-in-kind | £66,142 | £76,943 | £105,570 | £112,269 | £24,130 |
| UK-based charities (open competitive process) | £404,560 | £52,418 | £49,509 | £41,448 | £34,368 |
| UK-based charities (other) | £24,982 | £29,585 | £883 | £13,826 | £57,621 |
| UK central government bodies, local authorities, health and hospital authorities | £717,075 | £349,072 | £299,291 | £344,581 | £447,529 |
| UK industry, commerce and public corporations | £214,136 | £209,674 | £72,178 | £95,502 | £128,294 |
| EU government bodies | £122,144 | £843,460 | £1,079,752 | £684,675 | £756,945 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £21,085 | £0 |
| EU industry, commerce and public corporations | £0 | £4,300 | £522 | £0 | £0 |
| EU other | £2,541 | £64 | £825 | £53,604 | £84,677 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £22,284 | £10,548 | £2,813 | £0 | £4,974 |
| Non-EU other | £36,914 | £4,883 | £1,574 | £7,711 | £11,640 |
| Other sources | -£3,067 | £5,000 | £23,749 | £931 | £3,249 |




