View submission
15 - General Engineering
Cardiff University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 36 | 61 | 2 | 0 | 1 | |
| Outputs | 18.8 | 76.7 | 3.6 | 0.0 | 0.9 | |
| Impact | 80.0 | 20.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 55.0 | 45.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 33.80
- Category C staff headcount: 0
- Category A and C staff headcount: 35




