View submission
1 - Clinical Medicine
University of Cambridge
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 58 | 29 | 12 | 0 | 1 | |
| Outputs | 39.4 | 45.0 | 13.7 | 0.6 | 1.3 | |
| Impact | 86.0 | 2.0 | 12.0 | 0.0 | 0.0 | |
| Environment | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 192.05
- Category C staff headcount: 16
- Category A and C staff headcount: 214




