View submission
35 - Music, Drama, Dance and Performing Arts
University of Bristol : B - Music
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 35 | 39 | 26 | 0 | 0 | |
| Outputs | 30.3 | 42.4 | 27.3 | 0.0 | 0.0 | |
| Impact | 30.0 | 30.0 | 40.0 | 0.0 | 0.0 | |
| Environment | 60.0 | 40.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 9.00
- Category C staff headcount: 0
- Category A and C staff headcount: 9




