View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
Buckinghamshire New University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 2 | 26 | 44 | 22 | 6 | |
Outputs | 3.1 | 34.4 | 34.4 | 18.7 | 9.4 | |
Impact | 0.0 | 20.0 | 80.0 | 0.0 | 0.0 | |
Environment | 0.0 | 0.0 | 37.5 | 62.5 | 0.0 |
- Category A staff FTE: 7.10
- Category C staff headcount: 1
- Category A and C staff headcount: 10