View submission
14 - Civil and Construction Engineering
Newcastle University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 30 | 58 | 12 | 0 | 0 | |
Outputs | 19.7 | 62.0 | 17.6 | 0.7 | 0.0 | |
Impact | 42.0 | 58.0 | 0.0 | 0.0 | 0.0 | |
Environment | 60.0 | 40.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 40.60
- Category C staff headcount: 0
- Category A and C staff headcount: 43