For the current REF see the REF 2021 website REF 2021 logo
You are in : Home » Results & submissions » Select institution » University of Reading

University of Reading

Select UOA link
to view submission

FTE Category
A staff
submitted
% of the submission meeting the standard for:
4* 3* 2* 1* U/C
FTE Category A staff: 23.20
Overall 17 64 19 0 0
Outputs 26.8 58.6 14.6 0.0 0.0
Impact 0.0 50.0 50.0 0.0 0.0
Environment 0.0 100.0 0.0 0.0 0.0
FTE Category A staff: 40.15
Overall 31 46 21 1 1
Outputs 18.6 45.5 32.1 1.9 1.9
Impact 68.0 32.0 0.0 0.0 0.0
Environment 37.5 62.5 0.0 0.0 0.0
FTE Category A staff: 20.60
Overall 17 65 17 1 0
Outputs 17.7 63.3 17.7 1.3 0.0
Impact 26.7 46.6 26.7 0.0 0.0
Environment 0.0 100.0 0.0 0.0 0.0
FTE Category A staff: 73.00
Overall 45 36 17 2 0
Outputs 20.2 50.9 26.1 2.1 0.7
Impact 85.0 15.0 0.0 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 75.68
Overall 27 59 12 2 0
Outputs 12.7 65.9 18.5 2.6 0.3
Impact 51.1 48.9 0.0 0.0 0.0
Environment 60.0 40.0 0.0 0.0 0.0
FTE Category A staff: 22.00
Overall 8 69 23 0 0
Outputs 12.5 80.7 6.8 0.0 0.0
Impact 0.0 50.0 50.0 0.0 0.0
Environment 0.0 45.0 55.0 0.0 0.0
FTE Category A staff: 26.50
Overall 15 71 13 1 0
Outputs 17.0 61.6 20.5 0.9 0.0
Impact 10.0 90.0 0.0 0.0 0.0
Environment 10.0 90.0 0.0 0.0 0.0
FTE Category A staff: 17.20
Overall 10 61 24 5 0
Outputs 11.9 65.7 19.4 3.0 0.0
Impact 13.3 36.7 36.7 13.3 0.0
Environment 0.0 70.0 30.0 0.0 0.0
FTE Category A staff: 34.90
Overall 41 42 15 2 0
Outputs 30.0 46.2 20.7 3.1 0.0
Impact 70.0 30.0 0.0 0.0 0.0
Environment 50.0 37.5 12.5 0.0 0.0
FTE Category A staff: 19.00
Overall 30 51 16 3 0
Outputs 31.9 43.1 20.8 4.2 0.0
Impact 0.0 86.7 13.3 0.0 0.0
Environment 62.5 37.5 0.0 0.0 0.0
FTE Category A staff: 21.80
Overall 6 42 49 3 0
Outputs 9.5 46.5 39.2 4.8 0.0
Impact 0.0 50.0 50.0 0.0 0.0
Environment 0.0 12.5 87.5 0.0 0.0
FTE Category A staff: 40.00
Overall 32 49 17 2 0
Outputs 18.7 52.5 25.9 2.2 0.7
Impact 60.0 40.0 0.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 26.20
Overall 15 55 30 0 0
Outputs 18.0 48.3 33.7 0.0 0.0
Impact 0.0 60.0 40.0 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 16.00
Overall 26 40 33 1 0
Outputs 26.8 39.3 32.1 1.8 0.0
Impact 13.3 66.7 20.0 0.0 0.0
Environment 37.5 12.5 50.0 0.0 0.0
FTE Category A staff: 15.60
Overall 29 47 23 1 0
Outputs 24.6 55.7 18.1 1.6 0.0
Impact 53.3 10.0 36.7 0.0 0.0
Environment 12.5 62.5 25.0 0.0 0.0
FTE Category A staff: 21.71
Overall 27 44 27 2 0
Outputs 15.2 49.4 31.6 3.8 0.0
Impact 80.0 20.0 0.0 0.0 0.0
Environment 10.0 50.0 40.0 0.0 0.0
FTE Category A staff: 27.00
Overall 24 53 20 3 0
Outputs 24.6 50.8 20.2 4.4 0.0
Impact 10.0 60.0 30.0 0.0 0.0
Environment 40.0 50.0 10.0 0.0 0.0
FTE Category A staff: 16.20
Overall 20 58 22 0 0
Outputs 24.6 52.3 23.1 0.0 0.0
Impact 13.3 73.4 13.3 0.0 0.0
Environment 10.0 60.0 30.0 0.0 0.0
FTE Category A staff: 12.50
Overall 33 53 11 3 0
Outputs 37.3 45.1 13.7 3.9 0.0
Impact 30.0 70.0 0.0 0.0 0.0
Environment 20.0 60.0 20.0 0.0 0.0
FTE Category A staff: 11.20
Overall 17 41 39 3 0
Outputs 23.5 43.2 29.4 3.9 0.0
Impact 0.0 20.0 80.0 0.0 0.0
Environment 10.0 60.0 30.0 0.0 0.0
FTE Category A staff: 11.40
Overall 19 50 27 4 0
Outputs 18.4 42.8 32.7 6.1 0.0
Impact 20.0 50.0 30.0 0.0 0.0
Environment 20.0 80.0 0.0 0.0 0.0
FTE Category A staff: 8.20
Overall 56 39 5 0 0
Outputs 46.2 46.1 7.7 0.0 0.0
Impact 70.0 30.0 0.0 0.0 0.0
Environment 80.0 20.0 0.0 0.0 0.0
FTE Category A staff: 10.00
Overall 18 61 18 3 0
Outputs 17.9 59.0 18.0 5.1 0.0
Impact 0.0 70.0 30.0 0.0 0.0
Environment 40.0 60.0 0.0 0.0 0.0