For the current REF see the REF 2021 website REF 2021 logo
You are in : Home » Results & submissions » Select institution » Lancaster University

Lancaster University

Select UOA link
to view submission

FTE Category
A staff
submitted
% of the submission meeting the standard for:
4* 3* 2* 1* U/C
FTE Category A staff: 64.40
Overall 39 50 10 1 0
Outputs 26.4 57.9 14.3 1.4 0.0
Impact 34.3 60.0 5.7 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 21.70
Overall 29 46 24 0 1
Outputs 27.7 41.5 29.3 0.0 1.5
Impact 53.3 20.0 26.7 0.0 0.0
Environment 0.0 100.0 0.0 0.0 0.0
FTE Category A staff: 44.90
Overall 32 47 18 3 0
Outputs 17.4 50.3 28.4 3.9 0.0
Impact 68.0 32.0 0.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 12.00
Overall 20 62 14 4 0
Outputs 25.0 68.8 6.2 0.0 0.0
Impact 20.0 80.0 0.0 0.0 0.0
Environment 0.0 10.0 65.0 25.0 0.0
FTE Category A staff: 34.95
Overall 24 57 18 1 0
Outputs 27.6 51.5 19.4 1.5 0.0
Impact 10.0 70.0 20.0 0.0 0.0
Environment 30.0 60.0 10.0 0.0 0.0
FTE Category A staff: 24.90
Overall 40 51 8 0 1
Outputs 29.8 57.1 11.9 0.0 1.2
Impact 76.7 23.3 0.0 0.0 0.0
Environment 35.0 65.0 0.0 0.0 0.0
FTE Category A staff: 33.00
Overall 36 55 8 1 0
Outputs 30.0 56.7 12.5 0.8 0.0
Impact 50.0 50.0 0.0 0.0 0.0
Environment 45.0 55.0 0.0 0.0 0.0
FTE Category A staff: 24.98
Overall 17 74 9 0 0
Outputs 11.8 74.1 14.1 0.0 0.0
Impact 36.7 63.3 0.0 0.0 0.0
Environment 10.0 90.0 0.0 0.0 0.0
FTE Category A staff: 122.38
Overall 41 39 16 3 1
Outputs 24.9 49.7 19.8 4.3 1.3
Impact 47.7 36.9 15.4 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 29.80
Overall 28 53 16 3 0
Outputs 22.8 48.5 24.7 4.0 0.0
Impact 20.0 80.0 0.0 0.0 0.0
Environment 62.5 37.5 0.0 0.0 0.0
FTE Category A staff: 28.75
Overall 39 44 16 1 0
Outputs 23.6 50.9 24.6 0.9 0.0
Impact 80.0 20.0 0.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 11.00
Overall 25 53 20 2 0
Outputs 24.4 51.2 22.0 2.4 0.0
Impact 20.0 50.0 30.0 0.0 0.0
Environment 37.5 62.5 0.0 0.0 0.0
FTE Category A staff: 52.97
Overall 40 37 20 3 0
Outputs 20.8 43.9 31.3 4.0 0.0
Impact 66.7 33.3 0.0 0.0 0.0
Environment 90.0 10.0 0.0 0.0 0.0
FTE Category A staff: 19.54
Overall 30 52 18 0 0
Outputs 28.6 44.1 27.3 0.0 0.0
Impact 36.7 63.3 0.0 0.0 0.0
Environment 30.0 70.0 0.0 0.0 0.0
FTE Category A staff: 22.33
Overall 42 33 23 2 0
Outputs 21.5 39.3 36.7 2.5 0.0
Impact 86.7 13.3 0.0 0.0 0.0
Environment 70.0 30.0 0.0 0.0 0.0
FTE Category A staff: 32.20
Overall 31 51 15 3 0
Outputs 20.7 54.3 19.8 5.2 0.0
Impact 30.0 60.0 10.0 0.0 0.0
Environment 80.0 20.0 0.0 0.0 0.0