Environment (REF4a/b/c, REF5)
34 - Art and Design: History, Practice and Theory
Kingston University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 5.00 | 3.00 | 1.00 | 7.00 | 5.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £335,187 | £207,853 | £35,017 | £112,443 | £148,212 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £1,696 | £11,020 | £43,159 | £29,238 | £61,056 |
| UK-based charities (other) | £78,025 | £92,581 | £48,838 | £16,180 | £14,360 |
| UK central government bodies, local authorities, health and hospital authorities | £1,051 | £29,416 | £44,766 | £3,814 | £157 |
| UK industry, commerce and public corporations | £6,081 | £9,350 | £0 | £0 | £0 |
| EU government bodies | £0 | £0 | £1,973 | £3,500 | £483 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £1,626 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £4,911 | £0 | £0 | £0 |
| Non-EU other | £10,306 | £0 | £24 | £0 | £0 |
| Other sources | £57,170 | £24,997 | £40,854 | £3,294 | £6,300 |




