View submission
2 - Public Health, Health Services and Primary Care
Queen's University Belfast
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 23 | 46 | 29 | 1 | 1 | |
| Outputs | 15.1 | 47.2 | 34.9 | 0.9 | 1.9 | |
| Impact | 20.0 | 50.0 | 30.0 | 0.0 | 0.0 | |
| Environment | 62.5 | 37.5 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 29.60
- Category C staff headcount: 0
- Category A and C staff headcount: 30




