View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
University of Leeds
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 62 | 32 | 2 | 4 | 0 | |
Outputs | 56.0 | 34.0 | 4.0 | 6.0 | 0.0 | |
Impact | 60.0 | 40.0 | 0.0 | 0.0 | 0.0 | |
Environment | 87.5 | 12.5 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 12.50
- Category C staff headcount: 0
- Category A and C staff headcount: 15