Environment (REF4a/b/c, REF5)
14 - Civil and Construction Engineering
Cardiff University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 7.50 | 6.00 | 15.50 | 14.00 | 6.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £443,874 | £481,601 | £446,299 | £477,255 | £378,788 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £15,633 | £28,786 | £2,651 | £28,999 | £19,444 |
| UK-based charities (other) | £35 | £800 | £1,466 | £399 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £1,484,928 | £286,265 | £774,988 | £1,130,863 | £1,274,289 |
| UK industry, commerce and public corporations | £158,544 | £332,142 | £190,353 | £195,336 | £181,662 |
| EU government bodies | £72,584 | £80,660 | £107,724 | £235,716 | £372,611 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £6,552 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £11,203 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £19,455 | £60,234 | £7,658 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £715 | £3,631 | £0 | £0 | £0 |




