View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
Oxford Brookes University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 18 | 64 | 16 | 0 | 2 | |
| Outputs | 15.2 | 69.6 | 12.2 | 0.0 | 3.0 | |
| Impact | 40.0 | 50.0 | 10.0 | 0.0 | 0.0 | |
| Environment | 0.0 | 62.5 | 37.5 | 0.0 | 0.0 | |
- Category A staff FTE: 10.20
- Category C staff headcount: 0
- Category A and C staff headcount: 12




