Environment (REF4a/b/c, REF5)
19 - Business and Management Studies
University of the West of England, Bristol
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 5.00 | 5.00 | 6.00 | 6.00 | 9.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £17,984 | £39,787 | £21,709 | £60,252 | £80,966 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £6,359 | £6,635 | £13,359 | £40,797 | £1,742 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £139,975 | £293,065 | £325,463 | £198,046 | £388,116 |
| UK industry, commerce and public corporations | £191,076 | £219,657 | £145,649 | £102,087 | £7,433 |
| EU government bodies | £140,503 | £24,010 | £2,026 | £4,079 | £0 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £7,239 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £5,891 | £6,188 | £7,560 | £2,002 | £28,312 |
| Other sources | £6,528 | £4,949 | £2,647 | £1,510 | £3,925 |




