View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
Queen Margaret University Edinburgh
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 4 | 35 | 59 | 2 | 0 | |
| Outputs | 6.9 | 34.5 | 55.2 | 3.4 | 0.0 | |
| Impact | 0.0 | 30.0 | 70.0 | 0.0 | 0.0 | |
| Environment | 0.0 | 37.5 | 62.5 | 0.0 | 0.0 | |
- Category A staff FTE: 8.20
- Category C staff headcount: 0
- Category A and C staff headcount: 10




