Environment (REF4a/b/c, REF5)
2 - Public Health, Health Services and Primary Care
University College London
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 23.50 | 23.50 | 15.50 | 26.50 | 31.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £5,648,000 | £3,610,000 | £3,407,000 | £3,275,000 | £7,285,000 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £491,000 | £1,094,000 | £1,747,000 | £3,302,000 | £4,321,000 |
| UK-based charities (open competitive process) | £6,474,000 | £5,861,000 | £5,734,000 | £6,121,000 | £5,293,000 |
| UK-based charities (other) | £179,000 | £124,000 | £152,000 | £86,000 | £87,000 |
| UK central government bodies, local authorities, health and hospital authorities | £6,583,000 | £5,970,000 | £3,629,000 | £3,949,000 | £5,811,000 |
| UK industry, commerce and public corporations | £140,000 | £175,000 | £89,000 | £71,000 | £276,000 |
| EU government bodies | £246,000 | £579,000 | £550,000 | £573,000 | £1,310,000 |
| EU-based charities (open competitive process) | £4,000 | £28,000 | £10,000 | £1,000 | £11,000 |
| EU industry, commerce and public corporations | £118,000 | £4,000 | £0 | £44,000 | £34,000 |
| EU other | £64,000 | £22,000 | £7,000 | £2,000 | £31,000 |
| Non-EU based charities (open competitive process) | £184,000 | £152,000 | £156,000 | £654,000 | £322,000 |
| Non-EU industry, commerce and public corporations | £202,000 | -£393,000 | £187,000 | £11,000 | £43,000 |
| Non-EU other | £1,985,000 | £1,445,000 | £1,299,000 | £1,166,000 | £2,116,000 |
| Other sources | £45,000 | £82,000 | £83,000 | £98,000 | £86,000 |




