View submission
4 - Psychology, Psychiatry and Neuroscience
University of Hull
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 13 | 57 | 29 | 0 | 1 | |
Outputs | 11.2 | 48.4 | 38.2 | 1.1 | 1.1 | |
Impact | 26.7 | 73.3 | 0.0 | 0.0 | 0.0 | |
Environment | 0.0 | 75.0 | 25.0 | 0.0 | 0.0 |
- Category A staff FTE: 21.80
- Category C staff headcount: 0
- Category A and C staff headcount: 23