Environment (REF4a/b/c, REF5)
8 - Chemistry
Bangor University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 7.00 | 10.00 | 0.00 | 11.00 | 6.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £732,249 | £344,686 | £101,673 | £90,816 | £213,803 |
| BIS Research Councils income-in-kind | £172,920 | £81,909 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £65,208 | £166,214 | £188,540 | £94,321 | £0 |
| UK-based charities (other) | £0 | £0 | £0 | £6,818 | £13,757 |
| UK central government bodies, local authorities, health and hospital authorities | £648,432 | £187,242 | £146,698 | £31,153 | £161,364 |
| UK industry, commerce and public corporations | £76,467 | £69,321 | £15,161 | £3,422 | £1,690 |
| EU government bodies | £198,680 | £134,673 | £219,517 | £608,925 | £820,768 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £7,809 | £9,700 | £0 | £7,623 | £43,570 |




