View submission
2 - Public Health, Health Services and Primary Care
University of Birmingham
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 30 | 54 | 14 | 2 | 0 | |
| Outputs | 24.7 | 50.0 | 22.7 | 2.6 | 0.0 | |
| Impact | 58.0 | 42.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 12.5 | 87.5 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 44.70
- Category C staff headcount: 0
- Category A and C staff headcount: 49




