View submission
4 - Psychology, Psychiatry and Neuroscience
University of Bristol
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 43 | 37 | 18 | 1 | 1 | |
Outputs | 24.0 | 45.1 | 27.1 | 1.9 | 1.9 | |
Impact | 80.0 | 20.0 | 0.0 | 0.0 | 0.0 | |
Environment | 75.0 | 25.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 68.81
- Category C staff headcount: 0
- Category A and C staff headcount: 71