Environment (REF4a/b/c, REF5)
22 - Social Work and Social Policy
University of Sheffield
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 10.00 | 2.67 | 8.00 | 4.33 | 6.50 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £299,458 | £447,236 | £512,045 | £416,710 | £450,490 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £42,802 | £11,380 | £2,094 | £3,088 | £28,571 |
| UK-based charities (other) | £380,236 | £350,443 | £177,014 | -£58 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £13 | £8,250 | £3,699 | £18,040 | £33,538 |
| UK industry, commerce and public corporations | £33,750 | £20,206 | £35,965 | £38,018 | £18,063 |
| EU government bodies | £156,645 | £246,091 | £379,530 | £295,593 | £347,904 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £3,041 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £0 | £0 | £0 | £0 | £309 |




