View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of Bath
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 51 | 40 | 8 | 1 | 0 | |
Outputs | 35.1 | 53.0 | 10.9 | 1.0 | 0.0 | |
Impact | 73.3 | 20.0 | 6.7 | 0.0 | 0.0 | |
Environment | 87.5 | 12.5 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 54.20
- Category C staff headcount: 2
- Category A and C staff headcount: 58