Environment (REF4a/b/c, REF5)
21 - Politics and International Studies
University of Hull
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 4.00 | 5.00 | 4.00 | 4.00 | 12.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £10,951 | £6,359 | £21,705 | £18,126 | £13,719 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £25,903 | £26,856 | £21,541 | £19,038 | £19,810 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £2,104 | £1,443 | £0 | £7,148 | £55,243 |
| UK industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU government bodies | £13,952 | -£5,096 | £383 | £429 | £2,548 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £31,593 | £0 | £4,026 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | -£2,532 | £25,194 | £35,205 | £19,175 | £1,841 |
| Other sources | £2,816 | £1,016 | £1,351 | £0 | £0 |




