View submission
6 - Agriculture, Veterinary and Food Science
Queen's University Belfast
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 44 | 40 | 15 | 0 | 1 | |
| Outputs | 26.2 | 49.2 | 23.1 | 0.7 | 0.8 | |
| Impact | 70.0 | 30.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 87.5 | 12.5 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 33.40
- Category C staff headcount: 0
- Category A and C staff headcount: 36




