View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
Canterbury Christ Church University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 17 | 49 | 26 | 8 | 0 | |
Outputs | 14.3 | 38.8 | 34.7 | 12.2 | 0.0 | |
Impact | 40.0 | 60.0 | 0.0 | 0.0 | 0.0 | |
Environment | 0.0 | 75.0 | 25.0 | 0.0 | 0.0 |
- Category A staff FTE: 14.80
- Category C staff headcount: 0
- Category A and C staff headcount: 15