View submission
33 - Theology and Religious Studies
Lancaster University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 42 | 33 | 23 | 2 | 0 | |
Outputs | 21.5 | 39.3 | 36.7 | 2.5 | 0.0 | |
Impact | 86.7 | 13.3 | 0.0 | 0.0 | 0.0 | |
Environment | 70.0 | 30.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 22.33
- Category C staff headcount: 0
- Category A and C staff headcount: 23