View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
Staffordshire University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 13 | 51 | 33 | 3 | 0 | |
Outputs | 7.9 | 42.1 | 44.7 | 5.3 | 0.0 | |
Impact | 40.0 | 40.0 | 20.0 | 0.0 | 0.0 | |
Environment | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 13.40
- Category C staff headcount: 0
- Category A and C staff headcount: 14