View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
University of Edinburgh
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 22 | 46 | 30 | 2 | 0 | |
| Outputs | 12.9 | 41.2 | 42.4 | 3.5 | 0.0 | |
| Impact | 40.0 | 50.0 | 10.0 | 0.0 | 0.0 | |
| Environment | 37.5 | 62.5 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 23.80
- Category C staff headcount: 0
- Category A and C staff headcount: 26




