Environment (REF4a/b/c, REF5)
6 - Agriculture, Veterinary and Food Science
Harper Adams University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 6.00 | 3.00 | 3.00 | 7.00 | 3.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £0 | £0 | £109,000 | £229,000 | £196,084 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (other) | £9,000 | £1,000 | £23,000 | £34,000 | £7,663 |
| UK central government bodies, local authorities, health and hospital authorities | £391,000 | £59,000 | £202,000 | £393,000 | £812,240 |
| UK industry, commerce and public corporations | £230,000 | £264,000 | £334,000 | £505,000 | £871,475 |
| EU government bodies | £0 | £0 | £82,000 | £51,000 | £32,566 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £3,000 | £0 | £123,571 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £36,000 | £18,000 | £1,000 | £0 |
| Non-EU other | £19,000 | £36,000 | £14,000 | £40,000 | £1,708 |
| Other sources | £6,000 | £16,000 | £0 | £0 | £0 |




