Environment (REF4a/b/c, REF5)
5 - Biological Sciences
Birkbeck College (joint submission with University College London)
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 14.00 | 9.00 | 17.00 | 6.00 | 7.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £2,045,977 | £1,678,267 | £1,909,163 | £1,664,537 | £2,059,843 |
| BIS Research Councils income-in-kind | £770,866 | £583,628 | £480,422 | £412,418 | £239,072 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £1,316,192 | £1,767,514 | £1,227,297 | £823,572 | £979,995 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £164,498 | £86,725 | £53,606 | £226 | £0 |
| UK industry, commerce and public corporations | £122,132 | £157,543 | £74,677 | £126,225 | £134,214 |
| EU government bodies | £213,475 | £195,946 | £59,703 | £274,192 | £547,910 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £11,069 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £51,870 | £63,732 | £47,562 | £49,426 | £115,409 |
| Non-EU industry, commerce and public corporations | £265,380 | £185,604 | £9,167 | £10,000 | £833 |
| Non-EU other | £0 | £0 | £87,786 | £65,840 | £1,295 |
| Other sources | £1,253 | £0 | -£200 | £0 | £0 |




