View submission
9 - Physics
University of Oxford
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 43 | 49 | 7 | 1 | 0 | |
Outputs | 33.2 | 58.6 | 7.3 | 0.5 | 0.4 | |
Impact | 41.5 | 43.1 | 15.4 | 0.0 | 0.0 | |
Environment | 85.0 | 15.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 124.70
- Category C staff headcount: 0
- Category A and C staff headcount: 130