View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
St Mary's University, Twickenham
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 15 | 20 | 38 | 27 | 0 | |
Outputs | 22.7 | 27.3 | 27.3 | 22.7 | 0.0 | |
Impact | 0.0 | 10.0 | 50.0 | 40.0 | 0.0 | |
Environment | 0.0 | 0.0 | 75.0 | 25.0 | 0.0 |
- Category A staff FTE: 7.10
- Category C staff headcount: 0
- Category A and C staff headcount: 9