Environment (REF4a/b/c, REF5)
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of Hertfordshire : B - Allied Health Professions and Nursing
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 3.00 | 5.00 | 2.00 | 2.00 | 7.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £39,196 | £118,021 | £8,635 | £21,992 | £40,657 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £827,360 | £561,684 | £691,421 | £655,346 | £608,329 |
| UK-based charities (open competitive process) | £67,340 | £109,232 | £7,530 | £27,625 | £3,631 |
| UK-based charities (other) | £0 | £0 | £0 | £4,437 | £58,690 |
| UK central government bodies, local authorities, health and hospital authorities | £372,328 | £357,502 | £196,323 | £280,057 | £408,817 |
| UK industry, commerce and public corporations | £9,694 | £0 | £65,267 | £47,893 | £71,498 |
| EU government bodies | £70,922 | £45,826 | £54,565 | £61,854 | £101,931 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £2,500 | £0 |
| Other sources | £0 | £42,379 | £40,932 | -£5 | £931 |




