View submission
29 - English Language and Literature
Nottingham Trent University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 19 | 51 | 22 | 8 | 0 | |
Outputs | 18.8 | 39.2 | 29.0 | 13.0 | 0.0 | |
Impact | 26.7 | 60.0 | 13.3 | 0.0 | 0.0 | |
Environment | 10.0 | 90.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 20.00
- Category C staff headcount: 0
- Category A and C staff headcount: 20