Environment (REF4a/b/c, REF5)
17 - Geography, Environmental Studies and Archaeology
University of Wales Trinity Saint David
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 5.00 | 1.00 | 0.00 | 4.00 | 2.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £18,000 | £12,000 | £42,000 | £36,875 | £84,337 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £2,000 | £1,000 | £11,721 | £9,218 | £0 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £74,000 | £66,000 | £121,388 | £134,192 | £75,929 |
| UK industry, commerce and public corporations | £164,000 | £140,000 | £106,000 | £49,000 | £47,866 |
| EU government bodies | £0 | £0 | £0 | £0 | £0 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £0 | £0 | £55,000 | £47,000 | £43,000 |




