View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
Lancaster University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 39 | 50 | 10 | 1 | 0 | |
Outputs | 26.4 | 57.9 | 14.3 | 1.4 | 0.0 | |
Impact | 34.3 | 60.0 | 5.7 | 0.0 | 0.0 | |
Environment | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 64.40
- Category C staff headcount: 0
- Category A and C staff headcount: 70