View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
Coventry University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 20 | 74 | 6 | 0 | 0 | |
Outputs | 20.3 | 72.9 | 6.8 | 0.0 | 0.0 | |
Impact | 13.3 | 76.7 | 10.0 | 0.0 | 0.0 | |
Environment | 25.0 | 75.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 17.60
- Category C staff headcount: 0
- Category A and C staff headcount: 19