View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
Nottingham Trent University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 30 | 56 | 14 | 0 | 0 | |
Outputs | 26.2 | 54.8 | 19.0 | 0.0 | 0.0 | |
Impact | 53.3 | 46.7 | 0.0 | 0.0 | 0.0 | |
Environment | 12.5 | 75.0 | 12.5 | 0.0 | 0.0 |
- Category A staff FTE: 23.80
- Category C staff headcount: 0
- Category A and C staff headcount: 24