View submission
33 - Theology and Religious Studies
University of Leeds
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 33 | 49 | 18 | 0 | 0 | |
| Outputs | 37.0 | 40.8 | 22.2 | 0.0 | 0.0 | |
| Impact | 20.0 | 60.0 | 20.0 | 0.0 | 0.0 | |
| Environment | 30.0 | 70.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 10.80
- Category C staff headcount: 0
- Category A and C staff headcount: 11




