For the current REF see the REF 2021 website REF 2021 logo
You are in : Home » Results & submissions » Select institution » University of Hull

University of Hull

Select UOA link
to view submission

FTE Category
A staff
submitted
% of the submission meeting the standard for:
4* 3* 2* 1* U/C
FTE Category A staff: 34.30
Overall 31 56 12 0 1
Outputs 17.9 61.6 19.6 0.0 0.9
Impact 70.0 30.0 0.0 0.0 0.0
Environment 37.5 62.5 0.0 0.0 0.0
FTE Category A staff: 21.80
Overall 13 57 29 0 1
Outputs 11.2 48.4 38.2 1.1 1.1
Impact 26.7 73.3 0.0 0.0 0.0
Environment 0.0 75.0 25.0 0.0 0.0
FTE Category A staff: 24.00
Overall 12 67 21 0 0
Outputs 9.6 76.6 13.8 0.0 0.0
Impact 26.7 50.0 23.3 0.0 0.0
Environment 0.0 50.0 50.0 0.0 0.0
FTE Category A staff: 14.80
Overall 23 30 42 5 0
Outputs 10.0 38.0 46.0 6.0 0.0
Impact 80.0 20.0 0.0 0.0 0.0
Environment 0.0 15.0 75.0 10.0 0.0
FTE Category A staff: 14.90
Overall 9 66 24 0 1
Outputs 14.5 71.0 12.7 0.0 1.8
Impact 0.0 50.0 50.0 0.0 0.0
Environment 0.0 60.0 40.0 0.0 0.0
FTE Category A staff: 34.50
Overall 27 43 29 1 0
Outputs 17.0 39.3 41.5 2.2 0.0
Impact 70.0 30.0 0.0 0.0 0.0
Environment 12.5 75.0 12.5 0.0 0.0
FTE Category A staff: 43.75
Overall 6 49 38 7 0
Outputs 9.6 39.4 42.1 8.3 0.6
Impact 0.0 60.0 32.0 8.0 0.0
Environment 0.0 75.0 25.0 0.0 0.0
FTE Category A staff: 16.25
Overall 3 49 43 5 0
Outputs 4.8 49.2 38.1 7.9 0.0
Impact 0.0 63.3 36.7 0.0 0.0
Environment 0.0 25.0 75.0 0.0 0.0
FTE Category A staff: 19.20
Overall 0 37 47 16 0
Outputs 0.0 19.4 55.6 25.0 0.0
Impact 0.0 76.7 23.3 0.0 0.0
Environment 0.0 62.5 37.5 0.0 0.0
FTE Category A staff: 24.50
Overall 12 41 40 7 0
Outputs 9.6 50.6 32.6 7.2 0.0
Impact 26.7 13.3 60.0 0.0 0.0
Environment 0.0 37.5 50.0 12.5 0.0
FTE Category A staff: 13.60
Overall 10 25 51 13 1
Outputs 15.1 32.1 43.4 7.5 1.9
Impact 0.0 20.0 60.0 20.0 0.0
Environment 0.0 0.0 75.0 25.0 0.0
FTE Category A staff: 11.00
Overall 5 47 27 21 0
Outputs 8.1 29.7 29.8 32.4 0.0
Impact 0.0 90.0 10.0 0.0 0.0
Environment 0.0 62.5 37.5 0.0 0.0
FTE Category A staff: 29.43
Overall 19 45 33 3 0
Outputs 15.3 41.8 38.8 4.1 0.0
Impact 30.0 60.0 10.0 0.0 0.0
Environment 20.0 40.0 40.0 0.0 0.0
FTE Category A staff: 25.10
Overall 18 52 25 5 0
Outputs 21.7 42.2 28.9 7.2 0.0
Impact 10.0 80.0 10.0 0.0 0.0
Environment 10.0 60.0 30.0 0.0 0.0
FTE Category A staff: 7.20
Overall 2 29 62 3 4
Outputs 3.3 16.7 73.3 0.0 6.7
Impact 0.0 50.0 50.0 0.0 0.0
Environment 0.0 50.0 30.0 20.0 0.0
FTE Category A staff: 21.15
Overall 9 38 44 9 0
Outputs 9.2 38.2 39.4 13.2 0.0
Impact 13.3 23.4 63.3 0.0 0.0
Environment 0.0 60.0 40.0 0.0 0.0