View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
University of Worcester
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 4 | 32 | 50 | 12 | 2 | |
Outputs | 0.0 | 37.8 | 40.6 | 18.9 | 2.7 | |
Impact | 20.0 | 20.0 | 60.0 | 0.0 | 0.0 | |
Environment | 0.0 | 25.0 | 75.0 | 0.0 | 0.0 |
- Category A staff FTE: 14.00
- Category C staff headcount: 0
- Category A and C staff headcount: 14