Environment (REF4a/b/c, REF5)
24 - Anthropology and Development Studies
University of Cambridge
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 13.00 | 18.00 | 20.00 | 14.00 | 21.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £1,229,173 | £1,085,949 | £1,022,130 | £1,019,956 | £719,959 |
| BIS Research Councils income-in-kind | £5,040 | £6,775 | £4,910 | £0 | £0 |
| UK-based charities (open competitive process) | £398,354 | £267,495 | £224,429 | £180,726 | £75,869 |
| UK-based charities (other) | £33,993 | £116,501 | £90,784 | £197,245 | £42,940 |
| UK central government bodies, local authorities, health and hospital authorities | £35,167 | £35,882 | £70,937 | £111,234 | -£230 |
| UK industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU government bodies | £5,995 | £61,668 | £59,643 | £428,722 | £1,100,635 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £11,111 | £14,622 | £0 | £16,515 | £53,512 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £5,080 | £15,779 | £24,783 | £78,367 | £151,096 |
| Other sources | -£13,792 | -£5,012 | -£11,516 | £0 | £7,700 |




