View submission
7 - Earth Systems and Environmental Sciences
University of Derby
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 0 | 25 | 40 | 35 | 0 | |
| Outputs | 0.0 | 37.9 | 44.9 | 17.2 | 0.0 | |
| Impact | 0.0 | 0.0 | 30.0 | 70.0 | 0.0 | |
| Environment | 0.0 | 0.0 | 35.0 | 65.0 | 0.0 | |
- Category A staff FTE: 7.30
- Category C staff headcount: 0
- Category A and C staff headcount: 9




