View submission
9 - Physics
University of Nottingham
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 37 | 59 | 4 | 0 | 0 | |
Outputs | 20.7 | 73.6 | 5.2 | 0.0 | 0.5 | |
Impact | 73.3 | 26.7 | 0.0 | 0.0 | 0.0 | |
Environment | 60.0 | 40.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 54.56
- Category C staff headcount: 0
- Category A and C staff headcount: 57