Environment (REF4a/b/c, REF5)
2 - Public Health, Health Services and Primary Care
University of Warwick (joint submission with Liverpool School of Tropical Medicine)
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 9.00 | 9.00 | 7.00 | 14.50 | 22.34 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £654,067 | £765,382 | £727,067 | £422,986 | £301,840 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £2,093,837 | £3,038,056 | £3,914,528 | £6,248,710 | £6,967,171 |
| UK-based charities (open competitive process) | £1,379,885 | £1,179,016 | £844,172 | £1,128,668 | £1,146,930 |
| UK-based charities (other) | £35,268 | £48,233 | £76,886 | £76,835 | £35,411 |
| UK central government bodies, local authorities, health and hospital authorities | £3,935,219 | £2,391,420 | £1,758,324 | £2,006,387 | £1,722,230 |
| UK industry, commerce and public corporations | £208,649 | £217,521 | £143,743 | £148,469 | £176,089 |
| EU government bodies | £330,464 | £418,194 | £657,777 | £529,260 | £294,502 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £1,035 | £2,136 | £13,567 | £40,232 | £0 |
| EU other | £0 | £0 | £0 | £0 | £1,738 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £12,383 | £5,367 | £17,889 | £52,767 | £59,594 |
| Non-EU other | £5,940 | £0 | £11,630 | £5,552 | £0 |
| Other sources | £69,262 | £40,833 | £270,548 | £338,443 | £153,325 |




