Environment (REF4a/b/c, REF5)
22 - Social Work and Social Policy
University of Strathclyde
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 0.00 | 6.00 | 4.00 | 6.00 | 4.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £222,174 | £127,658 | £210,950 | £40,400 | £87,219 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £17,723 | £26,725 | £31,789 | £30,725 | £9,214 |
| UK-based charities (other) | £104,790 | £60,108 | £19,410 | £12,944 | £22,790 |
| UK central government bodies, local authorities, health and hospital authorities | £44,450 | £1,545 | £27,286 | £32,015 | £34,786 |
| UK industry, commerce and public corporations | £57,460 | £22,338 | £4,944 | £3,321 | £0 |
| EU government bodies | £0 | £0 | £49 | £356 | £3,208 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £57 | £15,364 | £12,280 | £56,449 | £95,528 |




