View submission
7 - Earth Systems and Environmental Sciences
University of Edinburgh
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 21 | 57 | 17 | 5 | 0 | |
| Outputs | 14.9 | 56.3 | 21.5 | 7.3 | 0.0 | |
| Impact | 31.8 | 50.0 | 18.2 | 0.0 | 0.0 | |
| Environment | 30.0 | 70.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 104.98
- Category C staff headcount: 0
- Category A and C staff headcount: 111




