Environment (REF4a/b/c, REF5)
2 - Public Health, Health Services and Primary Care
University of Southampton
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 1.50 | 2.85 | 1.00 | 2.70 | 0.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £180,887 | £338,928 | £106,624 | £215,558 | £321,029 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £171,114 | £751,993 | £1,014,383 | £1,004,772 | £1,880,638 |
| UK-based charities (open competitive process) | £38,640 | £25,402 | £46,894 | £40,752 | £42,822 |
| UK-based charities (other) | £28,248 | £77,076 | £52,208 | £6,503 | £17,540 |
| UK central government bodies, local authorities, health and hospital authorities | £290,974 | £327,408 | £457,473 | £420,701 | £99,478 |
| UK industry, commerce and public corporations | £2,029 | £0 | £0 | £0 | £0 |
| EU government bodies | £138,572 | £216,511 | £172,006 | £55,219 | £56,114 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £21,790 | £0 | £0 | £0 | £6,544 |
| EU other | £0 | £0 | £1,086 | £2,056 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £14,159 |
| Non-EU other | £61,941 | £108,255 | £122,062 | £1,714 | £15,807 |
| Other sources | £0 | £0 | £354 | £738 | £21,732 |




