View submission
4 - Psychology, Psychiatry and Neuroscience
Middlesex University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 4 | 54 | 37 | 5 | 0 | |
| Outputs | 6.5 | 45.7 | 45.6 | 2.2 | 0.0 | |
| Impact | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 0.0 | 25.0 | 50.0 | 25.0 | 0.0 | |
- Category A staff FTE: 13.10
 - Category C staff headcount: 0
 - Category A and C staff headcount: 14
 
            



